Product | Size | Downloads | |
| Literatur | |||
| evidence-based studies | 1mb | 411 | |
| Clinical Observation of 79 Cases of Allergic Skin Diseases | 32kb | 338 | |
| Successful BICOM treatment of central nervous system | 80kb | 348 | |
| Treatments of Allergic Diseases | 23kb | 390 | |
| allergic skin study | 183kb | 337 | |
| Clinical Observations of 300 Children Suffering from Asthma | 182kb | 296 | |
| Evidence-based studies on the efficacy of the bioresonance method | 3mb | 320 | |
| A NEW APPROACH to ALLERGY | 34kb | 245 | |
| BARU_ TES - TERAPI ALERGI BIOFISIKA | 854kb | 469 | |
| Brochure Bio-E | 680kb | 556 | |
| MACAM TERAPI ALERGI | 564kb | 677 | |
| MACAM TES ALERGI | 530kb | 589 | |
| Regumed Patient Info | 347kb | 227 | |
| PENGALAMAN TES BIOTENSOR TERAPI BIORESONANSI | 4mb | 387 | |
| Rinitis Alergi | 355kb | 357 | |




